Running Yanic
| Community | Meshviewer | Database Visualisation (Grafana) |
|---|---|---|
| Freifunk Bremen | meshviewer from Freifunk Regensburgwith a patch to show state.json | grafana - with influxdb |
| Freifunk Regensburg | meshviewer from Freifunk Regensburg | grafana - without yanic |
| Freifunk Frankfurt am Main | meshviewer from Freifunk Regensburg | - |
| Freifunk Hannover | meshviewer from Freifunk Regensburg | grafana with influxdb |
| Freifunk Hochstift | meshviewer from Freifunk Regensburg | - |
| Freifunk in Mainz , Wiesbaden & Umgebung | meshviewer from Freifunk Regensburg | grafana with influxdb |
| Freifunk Ulzen | meshviewer from Freifunk Regensburg | - |
| Freifunk Gera Greiz | meshviewer from Freifunk Regensburg | grafana - with influxdb |
| Freifunk Westpfalz | meshviewer from Freifunk Regensburg | grafana- with influxdb |
meshviewer-collector
A little project starts, to collect meshviewer-ffrgb data from multiple communities.
List of communities: https://github.com/genofire/meshviewer-collector
Meshviewer with colleced data: https://web.fireorbit.de/meshviewer.